CM00610 | Profile Created by Self
Take the next step by expressing interest.
Name | : | Shubhangi Tukaram Aher |
Age | : | NIL Yrs |
Height | : | 5ft 3in - 160cm |
Weight | : | 70 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Doesn't Mention |
Complexion | : | Wheatish Brown |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Chambhar |
Gothram | : | Don't know |
Star / Raasi | : | Don't Know/ |
Education | : | Bachelor's degree |
Occupation | : | Not Working |
Annual Income | : | Not Applicable |
Family Values | : | Liberal |
Family Status | : | Middle Class |
Father's Status | : | Pass away |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | 1 |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | 2 |
Mother's Status | : | Housewife |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Not Working |
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up