CM00841 | Profile Created by Self
Take the next step by expressing interest.
Name | : | |
Age | : | NIL Yrs |
Height | : | 4ft 2in - 127cm |
Weight | : | NIL kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | Doesn't Me |
Body Type | : | Heavy |
Complexion | : | Dark |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | Yes |
Smoking Habits | : | Yes |
Special Cases | : | None |
Smoking | : | Yes |
Drinking | : | Yes |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | NIL |
Gothram | : | Don't know |
Star / Raasi | : | Don't Know/ |
Education | : | BCA (Bachelor In Computer Application ) |
Occupation | : | Not Working |
Annual Income | : | Not Applicable |
Family Values | : | Doesn't Mention |
Family Status | : | Middle Class |
Father's Status | : |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | 1 |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | 1 |
Mother's Status | : |
Basic Preferences | ||
Groom's Age | : | Select to Select |
Height | : | 0.00 to 0.00 |
Marital Status | : | Select |
Physical Status | : | Select |
Eating Habits | : | Select Diet |
Drinking Habits | : | Select |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Not Working |
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up