CM00400 | Profile Created by Self
Take the next step by expressing interest.
I
Name | : | Dipali Barve |
Age | : | 26 Yrs |
Height | : | 5.03 |
Weight | : | 50 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | 7 |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Chambhar |
Gothram | : | Don't know |
Star / Raasi | : | Don't Know/ Meena |
Education | : | HSC |
Occupation | : | Not Working |
Annual Income | : | Not Applicable |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | Business |
No of Brother(s) | : | 1 |
No of Brother(s) married | : | 3 |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | 1 |
Mother's Status | : | House wife |
Basic Preferences | ||
Groom's Age | : | 28 to 32 |
Height | : | 5.05 to 6.00 |
Marital Status | : | Divorced |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | HSC |
Occupation | : | Not Working |
Take the next step by expressing interest.
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up