00270 | Profile Created by Self
Take the next step by expressing interest.
I am family oriented, simple & down to earth person. I respect elders and able to carry myself with mix of tradition, where family values comes on utmost priority. Also believe to have work life balance. Honest and keeping humanity with all humble attitude is key of mine.
Name | : | NANDU BHADANE |
Age | : | 31 Yrs |
Height | : | 5.07 |
Weight | : | 68 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | 3 |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Chambhar |
Gothram | : | Don't know |
Star / Raasi | : | Don't Know/ Don't know |
Education | : | Bachelor Of Engineering |
Occupation | : | Engineer |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Moderate |
Family Status | : | Middle Class |
Father's Status | : | NA |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | 1 |
No of Sister(s) married | : | 2 |
Mother's Status | : | NA |
Basic Preferences | ||
Groom's Age | : | 23 to 30 |
Height | : | 4.11 to 5.05 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | Bachelor Of Engineering |
Occupation | : | Engineer |
Take the next step by expressing interest.
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up