00251 | Profile Created by Self
Take the next step by expressing interest.
NA
Name | : | Aarti Samsher |
Age | : | 31 Yrs |
Height | : | 5.05 |
Weight | : | NA kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | 9 |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Chambhar |
Gothram | : | Don't know |
Star / Raasi | : | Don't Know/ Don't know |
Education | : | BACHELOR OF COMMERCE [B.COM] |
Occupation | : | Others |
Annual Income | : | Not Applicable |
Family Values | : | Moderate |
Family Status | : | Middle Class |
Father's Status | : | NA |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | 2 |
Mother's Status | : | House work |
Basic Preferences | ||
Groom's Age | : | 32 to 34 |
Height | : | 5.06 to 6.00 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | Doesn't mention |
Occupation | : | Others |
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up