00176 | Profile Created by Friend
Take the next step by expressing interest.
Name | : | Bharat Samsher |
Age | : | 29 Yrs |
Height | : | 5.08 |
Weight | : | 68 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | 3 |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Chambhar |
Gothram | : | Don't know |
Star / Raasi | : | Don't Know/ Don't know |
Education | : | Bachelor's degree |
Occupation | : | Engineer |
Annual Income | : | Rs.4,00,001 - 5,00,000 |
Family Values | : | Traditional |
Family Status | : | Doesn't Mention |
Father's Status | : | NA |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : | NA |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Engineer |
Take the next step by expressing interest.
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up