00134 | Profile Created by Relative
Take the next step by expressing interest.
I am family oriented, simple & down to earth person. I respect elders and able to carry myself with mix of tradition, where family values comes on utmost priority. Also believe to have work life balance. Honest and keeping humanity with all humble attitude is key of mine.
Name | : | SAVITA THAKARE |
Age | : | 24 Yrs |
Height | : | 5.00 |
Weight | : | 42 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | 5 |
Body Type | : | Slim |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | Chambhar |
Gothram | : | Don't know |
Star / Raasi | : | StarTest/ Kumbh |
Education | : | DEd Education |
Occupation | : | Others |
Annual Income | : | Not Applicable |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | NA |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | 2 |
No of Sister(s) married | : | NIL |
Mother's Status | : | NA |
Basic Preferences | ||
Groom's Age | : | 29 to 30 |
Height | : | 5.00 to 5.06 |
Marital Status | : | Unmarried |
Physical Status | : | None |
Eating Habits | : | Eggetarian |
Drinking Habits | : | No |
Professional Preferences | ||
Education | : | DEd Education |
Occupation | : | Others |
Take the next step by expressing interest.
आमच्या सर्वे सभासदांना अपेक्षेप्रमाणे स्थळे शोधताना आणि अतिशय सहज आपल्या योग्य जोडीदाराचा शोध व्हावा, याच हेतूने आम्ही फक्त रोहिदास चांभार भाषिक समुदायासाठी सेवा पुरवितो, आणि या मुळे सभासदांना अपेक्षे प्रमाणे स्थळे शोधताना त्याची मदत होतो.
Go up